| Level | Size | Description | |
| Bedroom - Primary | Main | 12`7" x 11`4" | |
| Living Room | Main | 15`3" x 12`11" | |
| Dining Room | Main | 11`6" x 9`8" | |
| Kitchen | Main | 7`11" x 8`1" | |
| Bedroom | Main | 7`11" x 10`4" | |
| Bedroom | Main | 9`4" x 8`6" | |
| Family Room | Basement | 14`2" x 12`4" | |
| Bedroom | Basement | 10`9" x 10`4" | |
| Hobby Room | Basement | 7`10" x 4`11" | |
| 4pc Bathroom | Main | 0`0" x 0`0" | |
| 4pc Bathroom | Basement | 0`0" x 0`0" | |
| Other | Basement | 13`1" x 10`2" |
| Date | Old Price | New Price | Percent Change |
| 8/25/2026 | $462,900 | $452,900 |
-2.2%
|
| 9/9/2026 | $452,900 | $450,695 |
-0.5%
|
| 9/14/2026 | $450,695 | $449,500 |
-0.3%
|
| 9/22/2026 | $449,500 | $442,500 |
-1.6%
|
| 9/29/2026 | $442,500 | $439,500 |
-0.7%
|
| 10/6/2026 | $439,500 | $425,000 |
-3.3%
|