| Level | Size | Description | |
| Bedroom - Primary | Lower | 32`10" x 37`5" | |
| Bedroom - Primary | Main | 39`8" x 35`5" | |
| Living Room | Main | 66`7" x 35`5" | |
| Dining Room | Main | 35`9" x 35`5" | |
| Kitchen | Main | 43`0" x 28`10" | |
| Bedroom | Main | 35`5" x 24`7" | |
| 4pc Bathroom | Main | 25`7" x 23`7" | |
| Living Room | Lower | 39`8" x 37`5" | |
| Kitchen | Lower | 33`2" x 32`10" | |
| 4pc Bathroom | Lower | 24`11" x 25`3" | |
| Bedroom | Lower | 37`1" x 25`3" | |
| Laundry | Lower | 32`10" x 32`10" |
| Date | Old Price | New Price | Percent Change |
| 9/25/2026 | $440,000 | $420,000 |
-4.5%
|