| Level | Size | Description | |
| Bedroom - Primary | Upper | 14`7" x 24`10" | |
| Nook | Upper | 5`4" x 7`5" | |
| Bedroom | Lower | 11`11" x 22`5" | |
| Game Room | Lower | 21`11" x 10`10" | |
| Sunroom/Solarium | Main | 12`3" x 9`1" | |
| Eat in Kitchen | Main | 14`1" x 15`8" | |
| Dining Room | Main | 13`7" x 8`4" | |
| Living Room | Main | 20`7" x 15`7" | |
| 4pc Bathroom | Main | 5`0" x 14`0" | |
| Bedroom | Main | 11`11" x 9`1" | |
| Bedroom | Main | 9`11" x 11`5" |
| Date | Old Price | New Price | Percent Change |
| 9/16/2026 | $649,000 | $599,900 |
-7.6%
|