| Level | Size | Description | |
| Bedroom - Primary | Second | 16`7" x 11`11" | |
| Living Room | Main | 13`3" x 12`1" | |
| Dining Room | Main | 13`11" x 8`2" | |
| Kitchen | Main | 16`8" x 12`1" | |
| Family Room | Main | 15`0" x 13`8" | |
| Den | Main | 9`9" x 9`0" | |
| 2pc Bathroom | Main | 5`1" x 5`0" | |
| Bedroom | Second | 11`2" x 10`8" | |
| Bedroom | Second | 13`3" x 8`11" | |
| 4pc Ensuite bath | Second | 11`0" x 5`4" | |
| 4pc Bathroom | Second | 8`0" x 5`0" | |
| Foyer | Main | 13`6" x 9`11" |
| Date | Old Price | New Price | Percent Change |
| 8/29/2026 | $789,900 | $764,900 |
-3.2%
|
| 10/8/2026 | $764,900 | $749,900 |
-2%
|