| Level | Size | Description | |
| Bedroom - Primary | Main | 16`1" x 10`3" | |
| Living Room | Main | 15`0" x 11`2" | |
| Kitchen | Main | 10`7" x 8`4" | |
| Walk-In Closet | Main | 10`3" x 6`9" | |
| 3pc Ensuite bath | Main | 6`9" x 5`11" | |
| Bedroom | Main | 10`7" x 10`1" | |
| Foyer | Main | 5`0" x 3`6" | |
| 4pc Bathroom | Main | 8`2" x 4`11" | |
| Balcony | Main | 9`6" x 8`10" |
| Date | Old Price | New Price | Percent Change |
| 9/16/2026 | $304,900 | $297,500 |
-2.4%
|