| Level | Size | Description | |
| Bedroom - Primary | Main | 11`5" x 9`5" | |
| Kitchen | Main | 9`7" x 8`4" | |
| Dining Room | Main | 9`7" x 6`11" | |
| Living Room | Main | 12`11" x 11`11" | |
| Bedroom | Main | 10`6" x 8`9" | |
| Laundry | Main | 2`10" x 2`7" | |
| Sunroom/Solarium | Main | 10`11" x 7`6" |
| Date | Old Price | New Price | Percent Change |
| 8/22/2026 | $324,900 | $279,900 |
-13.9%
|
| 10/8/2026 | $279,900 | $249,000 |
-11%
|