| Level | Size | Description | |
| Bedroom - Primary | Upper | 13`9" x 10`10" | |
| Living Room | Main | 13`4" x 12`10" | |
| Dining Room | Main | 10`5" x 11`9" | |
| 2pc Bathroom | Main | 5`4" x 6`5" | |
| Family Room | Main | 12`10" x 10`9" | |
| Kitchen | Main | 12`9" x 10`8" | |
| Walk-In Closet | Upper | 5`4" x 7`7" | |
| 3pc Ensuite bath | Upper | 8`5" x 7`7" | |
| Bedroom | Upper | 9`10" x 12`10" | |
| Bedroom | Upper | 14`10" x 10`10" | |
| Bedroom | Upper | 15`9" x 13`10" | |
| 4pc Bathroom | Upper | 6`5" x 7`7" | |
| Game Room | Lower | 13`9" x 15`10" | |
| Furnace/Utility Room | Lower | 9`10" x 13`9" | |
| Storage | Lower | 11`9" x 10`9" |
| Date | Old Price | New Price | Percent Change |
| 8/9/2026 | $1,049,900 | $999,900 |
-4.8%
|
| 9/18/2026 | $999,900 | $969,900 |
-3%
|
| 9/27/2026 | $969,900 | $954,900 |
-1.5%
|