| Level | Size | Description | |
| Bedroom - Primary | Main | 11`0" x 10`7" | |
| Living Room | Main | 14`2" x 11`6" | |
| Kitchen | Main | 9`1" x 8`1" | |
| Breakfast Nook | Main | 7`9" x 6`0" | |
| Dining Room | Main | 8`5" x 8`5" | |
| Bedroom | Main | 11`7" x 8`1" | |
| 4pc Bathroom | Main | 9`4" x 4`11" | |
| Foyer | Main | 6`0" x 4`0" | |
| Storage | Main | 8`5" x 4`0" |
| Date | Old Price | New Price | Percent Change |
| 9/4/2026 | $225,000 | $199,900 |
-11.2%
|