| Level | Size | Description | |
| Bedroom - Primary | Upper | 10`0" x 11`3" | |
| Entrance | Main | 4`0" x 5`3" | |
| Living Room | Main | 12`2" x 18`1" | |
| Dining Room | Main | 9`3" x 11`9" | |
| Kitchen | Main | 8`3" x 10`0" | |
| 2pc Bathroom | Main | 5`10" x 7`7" | |
| Furnace/Utility Room | Main | 4`7" x 5`10" | |
| 4pc Ensuite bath | Upper | 5`0" x 8`6" | |
| Bedroom | Upper | 8`5" x 10`5" | |
| Bedroom | Upper | 9`2" x 13`6" | |
| Den | Upper | 6`8" x 9`2" | |
| 4pc Bathroom | Upper | 5`0" x 9`2" | |
| Bedroom | Basement | 6`6" x 15`3" |
| Date | Old Price | New Price | Percent Change |
| 8/12/2026 | $599,900 | $579,900 |
-3.3%
|
| 10/1/2026 | $579,900 | $569,900 |
-1.7%
|