| Level | Size | Description | |
| Bedroom - Primary | Second | 12`10" x 12`9" | |
| Living Room | Main | 19`2" x 14`6" | |
| Dining Room | Main | 11`7" x 10`2" | |
| Kitchen | Main | 10`9" x 9`5" | |
| Nook | Main | 9`5" x 7`4" | |
| Bedroom | Second | 10`11" x 9`7" | |
| Bedroom | Second | 10`11" x 8`6" | |
| Family Room | Third | 24`4" x 22`10" |
| Date | Old Price | New Price | Percent Change |
| 9/14/2026 | $718,888 | $699,900 |
-2.6%
|