| Level | Size | Description | |
| Bedroom - Primary | Upper | 12`0" x 12`9" | |
| Foyer | Main | 4`9" x 5`4" | |
| Living Room | Main | 12`0" x 12`0" | |
| Dining Room | Main | 13`3" x 9`0" | |
| Kitchen | Main | 11`2" x 10`0" | |
| Family Room | Main | 16`0" x 11`0" | |
| 2pc Bathroom | Main | 4`11" x 5`1" | |
| Walk-In Closet | Upper | 3`8" x 7`9" | |
| Bedroom | Upper | 13`9" x 9`0" | |
| Bedroom | Upper | 8`11" x 10`6" | |
| 2pc Ensuite bath | Upper | 8`0" x 3`0" | |
| 4pc Bathroom | Upper | 8`0" x 5`0" |
| Date | Old Price | New Price | Percent Change |
| 9/4/2026 | $650,000 | $639,900 |
-1.6%
|