| Level | Size | Description | |
| Bedroom - Primary | Main | 10`0" x 11`0" | |
| Entrance | Main | 4`0" x 10`5" | |
| Kitchen With Eating Area | Main | 10`0" x 13`4" | |
| Living Room | Main | 11`0" x 11`4" | |
| Bedroom | Main | 8`4" x 9`0" | |
| Flex Space | Main | 6`6" x 6`10" | |
| 4pc Bathroom | Main | 4`10" x 8`5" | |
| 3pc Ensuite bath | Main | 5`0" x 8`5" |
| Date | Old Price | New Price | Percent Change |
| 7/20/2026 | $449,000 | $349,000 |
-22.3%
|
| 9/12/2026 | $349,000 | $338,888 |
-2.9%
|