| Level | Size | Description | |
| Bedroom - Primary | Second | 17`10" x 16`1" | |
| 4pc Bathroom | Main | 11`11" x 5`9" | |
| Bedroom | Main | 9`11" x 11`8" | |
| Bedroom | Main | 15`5" x 11`8" | |
| Dining Room | Main | 10`4" x 9`5" | |
| Family Room | Main | 18`4" x 15`5" | |
| Kitchen | Main | 10`8" x 10`4" | |
| Game Room | Main | 23`11" x 19`0" | |
| Sunroom/Solarium | Main | 26`4" x 9`10" | |
| 3pc Ensuite bath | Second | 9`8" x 8`5" | |
| 3pc Bathroom | Basement | 11`0" x 5`11" | |
| Dining Room | Basement | 14`6" x 12`0" | |
| Laundry | Basement | 11`0" x 5`9" | |
| Living Room | Basement | 17`9" x 14`6" | |
| Office | Basement | 11`0" x 8`4" | |
| Storage | Basement | 6`9" x 5`7" | |
| Furnace/Utility Room | Basement | 10`1" x 5`9" |
| Date | Old Price | New Price | Percent Change |
| 8/8/2026 | $790,000 | $749,000 |
-5.2%
|
| 9/1/2026 | $749,000 | $725,000 |
-3.2%
|
| 10/6/2026 | $725,000 | $699,000 |
-3.6%
|