| Level | Size | Description | |
| Bedroom - Primary | Second | 11`2" x 12`11" | |
| Flex Space | Main | 12`11" x 8`8" | |
| 4pc Bathroom | Main | 8`9" x 4`11" | |
| Living Room | Main | 12`1" x 9`4" | |
| Dining Room | Main | 7`8" x 7`10" | |
| Kitchen | Main | 10`7" x 12`1" | |
| Mud Room | Main | 14`3" x 3`9" | |
| Entrance | Main | 5`8" x 5`7" | |
| Bedroom | Second | 8`8" x 9`3" | |
| Bedroom | Second | 9`6" x 9`4" | |
| 4pc Bathroom | Second | 9`5" x 5`0" | |
| Laundry | Second | 5`8" x 5`3" | |
| Walk-In Closet | Second | 5`7" x 5`0" | |
| 3pc Ensuite bath | Second | 10`7" x 5`7" | |
| Dinette | Basement | 8`2" x 8`7" | |
| Living Room | Basement | 11`2" x 11`10" | |
| Laundry | Basement | 6`0" x 2`10" | |
| 3pc Bathroom | Basement | 7`6" x 4`11" | |
| Bedroom | Basement | 10`0" x 11`10" | |
| Walk-In Closet | Basement | 5`2" x 5`0" | |
| Bedroom | Second | 8`7" x 9`4" |
| Date | Old Price | New Price | Percent Change |
| 9/10/2026 | $644,888 | $679,888 |
5.4%
|