| Level | Size | Description | |
| Bedroom - Primary | Main | 14`9" x 10`0" | |
| Living Room | Main | 14`4" x 10`8" | |
| Kitchen | Main | 13`5" x 11`10" | |
| Dining Room | Main | 10`0" x 7`0" | |
| Foyer | Main | 10`0" x 5`0" | |
| Laundry | Basement | 12`8" x 10`0" | |
| Game Room | Basement | 23`2" x 12`0" | |
| Bedroom | Main | 11`3" x 9`0" | |
| Bedroom | Basement | 11`3" x 10`7" | |
| Bedroom | Basement | 12`8" x 8`2" | |
| Walk-In Closet | Main | 6`4" x 5`5" | |
| 4pc Bathroom | Basement | 8`6" x 5`0" | |
| 5pc Ensuite bath | Main | 9`9" x 9`0" | |
| 4pc Bathroom | Main | 9`0" x 5`0" |
| Date | Old Price | New Price | Percent Change |
| 8/25/2026 | $925,000 | $910,000 |
-1.6%
|
| 10/14/2026 | $910,000 | $899,900 |
-1.1%
|