| Level | Size | Description | |
| Bedroom - Primary | Upper | 18`7" x 18`0" | |
| Bedroom | Main | 11`1" x 10`7" | |
| Bedroom | Main | 11`7" x 11`2" | |
| 4pc Bathroom | Main | 7`4" x 4`10" | |
| 3pc Ensuite bath | Upper | 9`2" x 8`6" | |
| Bedroom | Upper | 13`7" x 10`11" | |
| Bedroom | Lower | 12`6" x 10`4" | |
| Bedroom | Lower | 19`1" x 10`10" | |
| Bedroom | Lower | 10`9" x 9`11" | |
| 3pc Bathroom | Lower | 6`1" x 4`3" |
| Date | Old Price | New Price | Percent Change |
| 7/23/2026 | $680,000 | $649,900 |
-4.4%
|
| 9/19/2026 | $649,900 | $635,000 |
-2.3%
|