| Level | Size | Description | |
| Bedroom - Primary | Main | 16`1" x 8`11" | |
| Living Room | Main | 15`0" x 10`9" | |
| Kitchen | Main | 12`1" x 10`11" | |
| Bedroom | Main | 9`11" x 8`6" | |
| Family Room | Lower | 18`7" x 9`10" | |
| Bedroom | Lower | 11`5" x 10`2" | |
| Bedroom | Lower | 10`11" x 9`10" | |
| Laundry | Lower | 13`4" x 10`3" | |
| Furnace/Utility Room | Lower | 7`10" x 5`6" |
| Date | Old Price | New Price | Percent Change |
| 8/5/2026 | $764,900 | $749,900 |
-2%
|
| 10/13/2026 | $749,900 | $699,900 |
-6.7%
|