| Level | Size | Description | |
| Bedroom - Primary | Second | 14`1" x 9`6" | |
| 2pc Bathroom | Main | 4`11" x 4`11" | |
| Dining Room | Main | 8`5" x 9`5" | |
| Foyer | Main | 10`7" x 9`6" | |
| Kitchen | Main | 8`0" x 15`11" | |
| Living Room | Main | 10`7" x 14`4" | |
| 4pc Bathroom | Second | 8`0" x 4`11" | |
| Bedroom | Second | 9`10" x 11`2" | |
| Bedroom | Second | 9`5" x 13`6" | |
| 4pc Bathroom | Basement | 7`1" x 8`0" | |
| Den | Basement | 10`8" x 10`9" | |
| Laundry | Basement | 7`0" x 5`2" | |
| Storage | Basement | 5`1" x 3`11" | |
| Furnace/Utility Room | Basement | 7`2" x 12`1" |
| Date | Old Price | New Price | Percent Change |
| 9/25/2026 | $439,900 | $429,900 |
-2.3%
|