| Level | Size | Description | |
| Bedroom - Primary | Main | 14`8" x 10`6" | |
| Foyer | Main | 6`9" x 5`0" | |
| Dining Room | Main | 12`2" x 11`0" | |
| Living Room | Main | 14`6" x 13`2" | |
| Kitchen | Main | 12`10" x 9`6" | |
| Laundry | Main | 5`8" x 4`11" | |
| Bedroom | Main | 13`2" x 8`11" |
| Date | Old Price | New Price | Percent Change |
| 9/24/2026 | $249,800 | $238,888 |
-4.4%
|
| 10/6/2026 | $238,888 | $228,600 |
-4.3%
|