| Level | Size | Description | |
| Bedroom - Primary | Second | 12`11" x 12`11" | |
| Dining Room | Main | 12`11" x 9`9" | |
| Living Room | Main | 14`0" x 12`11" | |
| Office | Main | 9`11" x 9`9" | |
| Kitchen | Main | 13`11" x 12`11" | |
| Bonus Room | Second | 18`11" x 12`3" | |
| Laundry | Main | 11`1" x 6`6" | |
| Bedroom | Second | 10`4" x 9`11" | |
| Bedroom | Second | 10`11" x 10`2" | |
| 2pc Bathroom | Main | 4`11" x 4`9" | |
| 4pc Bathroom | Second | 8`4" x 4`11" | |
| 4pc Ensuite bath | Second | 13`9" x 6`11" | |
| Walk-In Closet | Second | 18`0" x 6`4" |
| Date | Old Price | New Price | Percent Change |
| 8/7/2026 | $869,900 | $854,000 |
-1.8%
|
| 9/11/2026 | $854,000 | $839,900 |
-1.7%
|
| 9/26/2026 | $839,900 | $816,900 |
-2.7%
|