| Level | Size | Description | |
| Bedroom - Primary | Main | 13`6" x 13`2" | |
| Living Room | Main | 12`5" x 16`10" | |
| 5pc Ensuite bath | Main | 14`0" x 9`1" | |
| 2pc Bathroom | Main | 6`1" x 5`3" | |
| Bedroom | Main | 11`0" x 14`8" | |
| 4pc Ensuite bath | Main | 9`2" x 5`3" | |
| Kitchen | Main | 14`5" x 13`2" | |
| Dining Room | Main | 12`3" x 10`1" | |
| Bedroom | Main | 10`7" x 13`3" | |
| Bedroom | Main | 10`8" x 10`4" | |
| Family Room | Basement | 11`9" x 11`2" | |
| Kitchen | Basement | 19`1" x 11`11" | |
| Bedroom | Basement | 10`8" x 11`3" | |
| 4pc Bathroom | Basement | 7`10" x 7`8" | |
| Bedroom | Basement | 9`10" x 10`0" | |
| Laundry | Basement | 7`11" x 4`11" | |
| Furnace/Utility Room | Basement | 4`10" x 6`0" |
| Date | Old Price | New Price | Percent Change |
| 7/28/2026 | $1,350,000 | $1,299,900 |
-3.7%
|
| 9/8/2026 | $1,299,900 | $1,249,900 |
-3.8%
|
| 9/18/2026 | $1,249,900 | $1,200,000 |
-4%
|