| Level | Size | Description | |
| Bedroom - Primary | Main | 12`2" x 10`2" | |
| Kitchen | Main | 12`10" x 13`7" | |
| 4pc Bathroom | Main | 4`11" x 7`7" | |
| 2pc Ensuite bath | Main | 5`0" x 4`6" | |
| Bedroom | Main | 8`1" x 12`4" | |
| Bedroom | Main | 11`3" x 8`8" | |
| Dining Room | Main | 8`9" x 9`11" | |
| Entrance | Lower | 3`6" x 3`8" | |
| Living Room | Main | 12`10" x 13`9" | |
| Entrance | Main | 4`2" x 7`5" | |
| Family Room | Lower | 37`11" x 14`3" | |
| 3pc Bathroom | Lower | 7`0" x 6`11" | |
| Furnace/Utility Room | Lower | 11`2" x 13`8" | |
| Bedroom | Lower | 9`2" x 13`3" | |
| Storage | Lower | 11`0" x 9`8" |
| Date | Old Price | New Price | Percent Change |
| 8/8/2026 | $959,000 | $929,000 |
-3.1%
|
| 8/24/2026 | $929,000 | $899,999 |
-3.1%
|
| 10/4/2026 | $899,999 | $874,999 |
-2.8%
|