| Level | Size | Description | |
| Bedroom - Primary | Main | 12`9" x 21`9" | |
| Living Room | Main | 15`0" x 15`4" | |
| Dining Room | Main | 10`6" x 12`11" | |
| Kitchen | Main | 7`11" x 9`10" | |
| Bedroom | Main | 12`9" x 13`2" | |
| Bedroom | Main | 12`9" x 10`5" | |
| Laundry | Main | 6`9" x 5`11" | |
| Pantry | Main | 9`0" x 10`6" | |
| Balcony | Main | 11`11" x 7`0" | |
| Balcony | Main | 10`9" x 7`8" |
| Date | Old Price | New Price | Percent Change |
| 7/30/2026 | $739,900 | $719,900 |
-2.7%
|
| 9/8/2026 | $719,900 | $699,900 |
-2.8%
|