| Level | Size | Description | |
| Bedroom - Primary | Second | 21`2" x 12`11" | |
| Living Room | Main | 15`3" x 16`10" | |
| Kitchen | Main | 12`0" x 13`6" | |
| Laundry | Main | 8`4" x 6`9" | |
| Dining Room | Main | 12`0" x 11`3" | |
| Family Room | Main | 20`11" x 11`2" | |
| 2pc Bathroom | Main | 4`11" x 6`7" | |
| Bedroom | Second | 12`5" x 13`3" | |
| Bedroom | Second | 14`8" x 13`3" | |
| Bedroom | Second | 6`11" x 11`0" | |
| 4pc Bathroom | Second | 5`11" x 9`4" | |
| 3pc Ensuite bath | Second | 5`11" x 7`1" | |
| Family Room | Basement | 18`0" x 16`8" | |
| Game Room | Basement | 31`10" x 14`7" | |
| 3pc Bathroom | Basement | 5`3" x 7`7" |
| Date | Old Price | New Price | Percent Change |
| 8/20/2026 | $949,900 | $928,800 |
-2.2%
|
| 9/10/2026 | $928,800 | $899,900 |
-3.1%
|