| Level | Size | Description | |
| Bedroom - Primary | Main | 16`3" x 9`11" | |
| Living Room | Main | 19`1" x 12`2" | |
| Dining Room | Main | 13`2" x 9`5" | |
| Furnace/Utility Room | Lower | 12`11" x 10`0" | |
| Bedroom | Main | 11`2" x 8`7" | |
| 4pc Ensuite bath | Main | 0`0" x 0`0" | |
| 4pc Ensuite bath | Lower | 0`0" x 0`0" | |
| Kitchen | Main | 14`1" x 13`2" | |
| Family Room | Lower | 38`0" x 12`10" | |
| Bedroom | Lower | 13`0" x 1`6" | |
| 4pc Bathroom | Main | 0`0" x 0`0" |
| Date | Old Price | New Price | Percent Change |
| 7/14/2026 | $719,900 | $699,900 |
-2.8%
|
| 7/27/2026 | $699,900 | $689,900 |
-1.4%
|
| 8/5/2026 | $689,900 | $679,900 |
-1.4%
|
| 8/26/2026 | $679,900 | $665,000 |
-2.2%
|
| 9/8/2026 | $665,000 | $655,000 |
-1.5%
|
| 9/24/2026 | $655,000 | $640,000 |
-2.3%
|