| Level | Size | Description | |
| Bedroom - Primary | Upper | 11`10" x 11`1" | |
| Kitchen | Main | 18`11" x 8`11" | |
| Dining Room | Main | 12`2" x 10`7" | |
| Living Room | Main | 12`4" x 8`7" | |
| 2pc Bathroom | Main | 6`6" x 4`11" | |
| Foyer | Main | 8`0" x 6`0" | |
| Mud Room | Main | 6`5" x 4`5" | |
| Walk-In Closet | Upper | 6`7" x 4`2" | |
| 5pc Ensuite bath | Upper | 16`10" x 7`4" | |
| Bedroom | Upper | 15`10" x 10`7" | |
| Bedroom | Upper | 8`10" x 9`9" | |
| 4pc Bathroom | Upper | 8`4" x 7`11" | |
| Laundry | Upper | 6`7" x 2`11" | |
| Game Room | Basement | 18`1" x 15`3" | |
| Other | Basement | 5`8" x 2`3" | |
| Bedroom | Basement | 10`11" x 9`7" | |
| Walk-In Closet | Basement | 5`8" x 4`4" | |
| 3pc Bathroom | Basement | 7`11" x 5`8" | |
| Furnace/Utility Room | Basement | 12`6" x 8`2" | |
| Storage | Basement | 10`7" x 4`1" | |
| Storage | Basement | 8`6" x 3`8" |
| Date | Old Price | New Price | Percent Change |
| 9/10/2026 | $849,900 | $824,900 |
-2.9%
|