| Level | Size | Description | |
| Bedroom - Primary | Upper | 12`2" x 17`3" | |
| Bedroom | Upper | 10`0" x 11`2" | |
| Bedroom | Upper | 10`1" x 13`7" | |
| Library | Upper | 14`6" x 9`5" | |
| 5pc Ensuite bath | Upper | 12`2" x 11`8" | |
| 4pc Bathroom | Upper | 8`0" x 5`4" | |
| 2pc Bathroom | Main | 5`10" x 5`1" | |
| Den | Main | 5`10" x 5`7" | |
| Dining Room | Main | 15`9" x 7`10" | |
| Family Room | Main | 21`2" x 13`2" | |
| Kitchen | Main | 16`11" x 15`4" | |
| Living Room | Main | 12`2" x 14`10" | |
| Bedroom | Basement | 9`8" x 13`8" | |
| Family Room | Basement | 26`11" x 18`0" | |
| 3pc Bathroom | Basement | 7`3" x 7`11" | |
| Laundry | Basement | 17`2" x 10`3" |
| Date | Old Price | New Price | Percent Change |
| 10/2/2026 | $769,900 | $759,900 |
-1.3%
|
| 10/14/2026 | $759,900 | $749,900 |
-1.3%
|