| Level | Size | Description | |
| Bedroom - Primary | Main | 10`6" x 11`1" | |
| Laundry | Main | 3`0" x 3`2" | |
| 4pc Bathroom | Main | 4`11" x 8`0" | |
| Walk-In Closet | Main | 4`11" x 4`9" | |
| Bedroom | Main | 11`7" x 8`4" | |
| Living Room | Main | 12`1" x 12`5" | |
| Dining Room | Main | 7`0" x 7`7" | |
| Balcony | Main | 6`2" x 12`3" | |
| Walk-In Closet | Main | 5`5" x 7`9" | |
| 4pc Ensuite bath | Main | 4`10" x 8`2" | |
| Kitchen With Eating Area | Main | 9`4" x 8`10" | |
| Entrance | Main | 2`4" x 4`9" |
| Date | Old Price | New Price | Percent Change |
| 8/20/2026 | $358,800 | $349,800 |
-2.5%
|
| 9/9/2026 | $349,800 | $340,000 |
-2.8%
|
| 10/14/2026 | $340,000 | $320,000 |
-5.9%
|