| Level | Size | Description | |
| Bedroom - Primary | Main | 10`10" x 11`3" | |
| Entrance | Main | 3`11" x 12`11" | |
| Living Room | Main | 13`4" x 14`4" | |
| Dining Room | Main | 9`4" x 12`2" | |
| Bedroom | Main | 8`5" x 10`10" | |
| Bedroom | Main | 8`9" x 10`1" | |
| Family Room | Basement | 11`6" x 16`0" | |
| Bedroom | Basement | 7`4" x 12`4" | |
| Bedroom | Basement | 8`9" x 16`7" | |
| Storage | Basement | 5`0" x 11`10" | |
| Laundry | Basement | 10`1" x 12`1" | |
| 3pc Bathroom | Main | 4`10" x 8`7" | |
| 3pc Bathroom | Basement | 6`5" x 11`9" | |
| Kitchen | Main | 8`6" x 11`3" |
| Date | Old Price | New Price | Percent Change |
| 8/5/2026 | $699,900 | $679,900 |
-2.9%
|
| 8/22/2026 | $679,900 | $649,900 |
-4.4%
|
| 9/18/2026 | $649,900 | $624,900 |
-3.8%
|