| Level | Size | Description | |
| Bedroom - Primary | Upper | 10`11" x 10`8" | |
| Bedroom - Primary | Upper | 14`5" x 10`10" | |
| Living Room | Main | 10`10" x 10`10" | |
| Kitchen | Main | 11`4" x 13`10" | |
| Dining Room | Main | 11`7" x 10`2" | |
| Family Room | Basement | 11`5" x 12`0" | |
| Laundry | Upper | 3`10" x 3`6" | |
| Foyer | Main | 12`0" x 5`6" | |
| Mud Room | Main | 10`5" x 6`0" | |
| Kitchen | Basement | 7`4" x 7`9" | |
| Laundry | Basement | 3`2" x 5`8" | |
| Bedroom | Upper | 12`8" x 9`10" | |
| Bedroom | Main | 10`0" x 9`10" | |
| Bedroom | Basement | 11`5" x 7`4" | |
| Bedroom | Basement | 12`10" x 10`1" | |
| Bedroom | Basement | 15`6" x 9`4" | |
| Bedroom | Upper | 12`8" x 9`10" | |
| 2pc Bathroom | Main | 4`8" x 4`3" | |
| 3pc Bathroom | Upper | 10`10" x 5`8" | |
| 4pc Bathroom | Basement | 7`7" x 4`11" | |
| 5pc Ensuite bath | Upper | 4`11" x 10`11" | |
| 4pc Ensuite bath | Upper | 8`0" x 4`11" | |
| Pantry | Main | 6`2" x 4`6" |
| Date | Old Price | New Price | Percent Change |
| 7/16/2026 | $1,198,000 | $1,149,000 |
-4.1%
|
| 9/1/2026 | $1,149,000 | $1,110,000 |
-3.4%
|