| Level | Size | Description | |
| Bedroom - Primary | Main | 9`6" x 8`10" | |
| Living Room | Main | 8`10" x 9`6" | |
| Kitchen | Main | 12`4" x 12`2" | |
| 4pc Bathroom | Main | 7`10" x 4`11" | |
| Den | Main | 7`11" x 6`9" | |
| Foyer | Main | 12`5" x 5`3" |
| Date | Old Price | New Price | Percent Change |
| 7/3/2026 | $3,339,900 | $339,900 |
-89.8%
|
| 7/22/2026 | $339,900 | $319,900 |
-5.9%
|
| 9/10/2026 | $319,900 | $314,900 |
-1.6%
|
| 10/9/2026 | $314,900 | $309,000 |
-1.9%
|