| Level | Size | Description | |
| Bedroom - Primary | Main | 12`0" x 11`10" | |
| Foyer | Main | 5`0" x 4`0" | |
| Mud Room | Main | 2`11" x 5`8" | |
| Living Room | Main | 11`11" x 15`1" | |
| Bedroom | Basement | 12`3" x 8`4" | |
| Kitchen | Main | 12`11" x 10`2" | |
| Office | Basement | 12`5" x 10`0" | |
| Laundry | Basement | 8`6" x 12`11" | |
| Bedroom | Main | 10`6" x 12`1" | |
| Storage | Basement | 18`10" x 20`1" | |
| 3pc Bathroom | Main | 7`5" x 5`0" | |
| Storage | Basement | 11`6" x 10`3" |
| Date | Old Price | New Price | Percent Change |
| 8/27/2026 | $699,999 | $674,900 |
-3.6%
|
| 9/15/2026 | $674,900 | $649,900 |
-3.7%
|