| Level | Size | Description | |
| Bedroom - Primary | Main | 20`2" x 12`5" | |
| Living Room | Main | 18`7" x 14`0" | |
| Kitchen | Main | 10`8" x 10`6" | |
| Dining Room | Main | 11`2" x 8`10" | |
| Den | Main | 12`4" x 7`11" | |
| Laundry | Main | 5`11" x 5`1" | |
| Foyer | Main | 8`1" x 4`2" | |
| Walk-In Closet | Main | 4`2" x 4`2" | |
| Bedroom | Main | 14`0" x 12`9" | |
| 4pc Ensuite bath | Main | 8`5" x 6`2" | |
| 3pc Bathroom | Main | 7`0" x 6`8" |
| Date | Old Price | New Price | Percent Change |
| 7/19/2026 | $449,900 | $437,500 |
-2.8%
|
| 8/18/2026 | $437,500 | $427,500 |
-2.3%
|