| Level | Size | Description | |
| Bedroom - Primary | Main | 12`5" x 20`7" | |
| 4pc Bathroom | Main | 5`4" x 13`0" | |
| Bedroom | Main | 10`5" x 13`0" | |
| Kitchen | Main | 17`4" x 17`7" | |
| 3pc Bathroom | Main | 7`9" x 13`2" | |
| Living Room | Main | 17`9" x 26`4" | |
| Storage | Main | 6`3" x 15`6" | |
| Storage | Main | 6`6" x 10`5" |
| Date | Old Price | New Price | Percent Change |
| 10/13/2026 | $1,900,000 | $1,799,900 |
-5.3%
|