| Level | Size | Description | |
| Bedroom - Primary | Third | 15`2" x 14`10" | |
| Dining Room | Main | 11`7" x 8`1" | |
| Foyer | Main | 3`8" x 8`1" | |
| Kitchen | Main | 11`7" x 15`11" | |
| Living Room | Main | 15`2" x 10`11" | |
| Storage | Main | 3`2" x 8`8" | |
| 2pc Bathroom | Second | 7`11" x 6`4" | |
| 4pc Bathroom | Second | 8`0" x 4`11" | |
| Bedroom | Second | 12`10" x 10`2" | |
| Bedroom | Second | 15`3" x 13`0" | |
| Laundry | Second | 3`10" x 2`10" | |
| 5pc Ensuite bath | Third | 15`3" x 10`2" | |
| Walk-In Closet | Third | 4`11" x 7`5" | |
| Walk-In Closet | Third | 4`11" x 7`4" |
| Date | Old Price | New Price | Percent Change |
| 7/28/2026 | $650,000 | $640,000 |
-1.5%
|
| 8/18/2026 | $640,000 | $625,000 |
-2.3%
|
| 9/10/2026 | $625,000 | $610,000 |
-2.4%
|
| 9/21/2026 | $610,000 | $600,000 |
-1.6%
|