| Level | Size | Description | |
| Bedroom - Primary | Second | 13`11" x 12`11" | |
| Living Room | Main | 18`5" x 13`10" | |
| Kitchen | Main | 8`4" x 9`11" | |
| Dining Room | Main | 11`6" x 7`4" | |
| Laundry | Main | 9`5" x 7`7" | |
| 2pc Bathroom | Main | 4`11" x 4`7" | |
| Bedroom | Second | 10`10" x 10`5" | |
| Bedroom | Second | 10`10" x 10`5" | |
| 3pc Ensuite bath | Second | 8`1" x 5`5" | |
| Family Room | Basement | 18`8" x 11`8" | |
| Bedroom | Basement | 13`11" x 10`9" | |
| 4pc Bathroom | Basement | 9`9" x 4`11" | |
| Furnace/Utility Room | Basement | 13`8" x 11`0" |
| Date | Old Price | New Price | Percent Change |
| 8/1/2026 | $645,900 | $639,900 |
-0.9%
|
| 8/28/2026 | $639,900 | $634,900 |
-0.8%
|
| 9/17/2026 | $634,900 | $629,900 |
-0.8%
|