| Level | Size | Description | |
| Bedroom - Primary | Main | 11`6" x 11`9" | |
| Living Room | Main | 15`3" x 10`2" | |
| Kitchen | Main | 7`10" x 15`11" | |
| Dining Room | Main | 7`9" x 5`10" | |
| Laundry | Basement | 5`11" x 7`2" | |
| Foyer | Main | 5`2" x 3`8" | |
| Kitchen | Basement | 11`1" x 15`0" | |
| Living Room | Basement | 11`6" x 12`11" | |
| Bedroom | Main | 11`7" x 8`2" | |
| Bedroom | Basement | 14`7" x 8`7" | |
| Bedroom | Basement | 10`7" x 12`10" | |
| 4pc Bathroom | Main | 7`9" x 4`10" | |
| 4pc Bathroom | Basement | 7`11" x 8`6" | |
| Bedroom | Main | 7`11" x 11`6" |
| Date | Old Price | New Price | Percent Change |
| 7/6/2026 | $599,900 | $578,000 |
-3.7%
|