| Level | Size | Description | |
| Bedroom - Primary | Main | 14`4" x 10`1" | |
| Living Room | Main | 17`10" x 11`6" | |
| Kitchen | Main | 15`5" x 9`5" | |
| Bedroom | Main | 10`3" x 9`5" | |
| Foyer | Main | 9`9" x 4`5" | |
| Bedroom | Basement | 16`8" x 14`8" | |
| Storage | Basement | 13`0" x 6`3" | |
| 3pc Bathroom | Basement | 6`0" x 4`0" | |
| Dining Room | Main | 9`0" x 8`4" | |
| Bedroom | Main | 10`8" x 8`7" | |
| Family Room | Main | 21`1" x 12`10" | |
| Laundry | Basement | 11`5" x 7`11" | |
| 3pc Bathroom | Main | 0`0" x 0`0" |
| Date | Old Price | New Price | Percent Change |
| 8/5/2026 | $750,000 | $735,000 |
-2%
|
| 9/15/2026 | $735,000 | $725,000 |
-1.4%
|