| Level | Size | Description | |
| Bedroom - Primary | Upper | 14`1" x 14`11" | |
| Office | Main | 14`2" x 8`11" | |
| 2pc Bathroom | Main | 5`3" x 5`7" | |
| Living Room | Main | 15`1" x 8`4" | |
| Dining Room | Main | 19`2" x 7`7" | |
| Kitchen | Main | 12`10" x 14`1" | |
| Walk-In Closet | Upper | 5`9" x 8`11" | |
| 3pc Ensuite bath | Upper | 9`3" x 5`0" | |
| Laundry | Upper | 9`3" x 5`6" | |
| Library | Upper | 6`0" x 4`10" | |
| 3pc Bathroom | Upper | 9`3" x 5`0" | |
| Bedroom | Upper | 9`3" x 13`7" | |
| Bedroom | Upper | 9`6" x 12`1" | |
| Game Room | Basement | 14`3" x 20`8" | |
| Bedroom | Basement | 9`6" x 11`2" | |
| 3pc Bathroom | Basement | 8`0" x 5`1" | |
| Bedroom | Basement | 10`0" x 11`7" | |
| Walk-In Closet | Basement | 7`8" x 5`11" | |
| Furnace/Utility Room | Basement | 7`8" x 12`0" |
| Date | Old Price | New Price | Percent Change |
| 9/11/2026 | $611,000 | $610,000 |
-0.2%
|