| Level | Size | Description | |
| Bedroom - Primary | Main | 16`2" x 9`10" | |
| Living Room | Main | 20`4" x 16`3" | |
| Kitchen | Main | 12`2" x 9`5" | |
| Dining Room | Main | 13`0" x 6`7" | |
| 5pc Bathroom | Main | 9`7" x 5`0" | |
| Bedroom | Main | 14`0" x 7`7" | |
| Kitchen | Basement | 13`2" x 9`7" | |
| Bedroom | Basement | 14`10" x 10`2" | |
| 4pc Bathroom | Basement | 8`6" x 4`11" | |
| Living Room | Basement | 23`0" x 14`10" | |
| Laundry | Basement | 7`8" x 6`2" |
| Date | Old Price | New Price | Percent Change |
| 6/25/2026 | $619,900 | $614,900 |
-0.8%
|
| 7/16/2026 | $614,800 | $609,900 |
-0.8%
|
| 8/5/2026 | $609,900 | $604,900 |
-0.8%
|
| 8/11/2026 | $604,900 | $599,900 |
-0.8%
|
| 8/19/2026 | $599,900 | $594,900 |
-0.8%
|
| 8/31/2026 | $594,900 | $584,900 |
-1.7%
|
| 9/8/2026 | $584,900 | $574,900 |
-1.7%
|
| 9/30/2026 | $574,900 | $569,900 |
-0.9%
|