| Level | Size | Description | |
| Bedroom - Primary | Second | 14`1" x 11`6" | |
| Living Room | Main | 19`0" x 8`11" | |
| Bedroom | Second | 10`11" x 0`7" | |
| Family Room | Main | 16`0" x 10`1" | |
| Great Room | Lower | 28`1" x 12`1" | |
| 2pc Bathroom | Main | 10`0" x 5`0" | |
| Laundry | Main | 6`7" x 5`3" | |
| 4pc Bathroom | Second | 12`0" x 5`0" | |
| 2pc Bathroom | Second | 8`0" x 6`0" | |
| Bedroom | Main | 12`11" x 10`0" | |
| Furnace/Utility Room | Basement | 14`3" x 11`11" | |
| Bedroom | Second | 10`7" x 9`7" | |
| Dining Room | Main | 11`10" x 8`11" | |
| Bedroom | Basement | 11`4" x 9`11" | |
| Kitchen | Main | 13`5" x 9`11" | |
| Bedroom | Basement | 11`5" x 11`0" | |
| 3pc Bathroom | Basement | 10`0" x 6`0" |
| Date | Old Price | New Price | Percent Change |
| 8/5/2026 | $750,000 | $735,000 |
-2%
|
| 9/15/2026 | $735,000 | $730,000 |
-0.7%
|