| Level | Size | Description | |
| Bedroom - Primary | Upper | 12`0" x 13`11" | |
| Office | Main | 10`7" x 11`11" | |
| 2pc Bathroom | Main | 2`11" x 6`11" | |
| Living Room | Main | 16`4" x 13`5" | |
| Kitchen | Main | 9`4" x 11`1" | |
| Dining Room | Main | 9`4" x 11`1" | |
| Laundry | Upper | 8`6" x 6`1" | |
| Bonus Room | Upper | 11`11" x 12`7" | |
| 4pc Bathroom | Upper | 9`1" x 4`11" | |
| Bedroom | Upper | 9`11" x 10`5" | |
| Bedroom | Upper | 11`3" x 8`5" | |
| Bedroom | Upper | 9`1" x 12`2" | |
| 5pc Ensuite bath | Upper | 10`6" x 10`8" | |
| Walk-In Closet | Upper | 10`7" x 7`6" |
| Date | Old Price | New Price | Percent Change |
| 8/10/2026 | $798,000 | $793,000 |
-0.6%
|
| 9/22/2026 | $793,000 | $788,000 |
-0.6%
|