| Level | Size | Description | |
| Bedroom - Primary | Main | 14`7" x 10`6" | |
| Living Room | Main | 12`0" x 12`4" | |
| Kitchen | Main | 12`10" x 9`4" | |
| Laundry | Main | 5`4" x 5`4" | |
| Walk-In Closet | Main | 7`0" x 5`0" | |
| Bedroom | Main | 10`10" x 9`0" |
| Date | Old Price | New Price | Percent Change |
| 6/17/2026 | $256,500 | $249,500 |
-2.7%
|
| 9/25/2026 | $249,500 | $229,900 |
-7.9%
|