| Level | Size | Description | |
| Bedroom - Primary | Second | 13`0" x 16`1" | |
| Living Room | Main | 14`7" x 14`8" | |
| Kitchen | Main | 15`11" x 16`10" | |
| Dining Room | Main | 13`11" x 10`11" | |
| 2pc Bathroom | Main | 0`0" x 0`0" | |
| 5pc Ensuite bath | Second | 0`0" x 0`0" | |
| Walk-In Closet | Second | 8`6" x 8`10" | |
| Laundry | Second | 6`0" x 7`0" | |
| Bedroom | Second | 9`8" x 10`9" | |
| Bedroom | Second | 10`0" x 10`9" | |
| 4pc Bathroom | Second | 0`0" x 0`0" | |
| Game Room | Lower | 19`0" x 22`6" | |
| Bedroom | Lower | 13`9" x 10`10" | |
| Walk-In Closet | Lower | 4`10" x 10`10" | |
| Storage | Lower | 7`4" x 7`2" | |
| 4pc Bathroom | Lower | 0`0" x 0`0" |
| Date | Old Price | New Price | Percent Change |
| 6/28/2026 | $890,000 | $875,000 |
-1.7%
|
| 7/20/2026 | $875,000 | $865,000 |
-1.1%
|
| 9/4/2026 | $865,000 | $845,000 |
-2.3%
|