| Level | Size | Description | |
| Bedroom - Primary | Second | 13`4" x 10`7" | |
| Dining Room | Main | 8`3" x 11`0" | |
| Kitchen | Main | 11`9" x 10`6" | |
| Living Room | Main | 17`8" x 12`3" | |
| 4pc Bathroom | Second | 4`11" x 10`6" | |
| Bedroom | Second | 9`1" x 13`10" | |
| Bedroom | Second | 9`5" x 9`11" | |
| 3pc Bathroom | Lower | 8`1" x 6`0" | |
| 3pc Bathroom | Lower | 9`3" x 6`0" | |
| Bedroom | Lower | 15`0" x 11`4" | |
| Kitchen | Lower | 8`5" x 10`5" | |
| Living Room | Lower | 18`9" x 11`3" | |
| Storage | Lower | 3`3" x 3`1" | |
| Furnace/Utility Room | Lower | 10`2" x 10`0" |
| Date | Old Price | New Price | Percent Change |
| 6/11/2026 | $650,000 | $635,000 |
-2.3%
|
| 7/29/2026 | $635,000 | $625,000 |
-1.6%
|
| 9/9/2026 | $625,000 | $615,000 |
-1.6%
|