| Level | Size | Description | |
| Bedroom - Primary | Main | 13`9" x 12`7" | |
| 3pc Bathroom | Main | 6`2" x 4`8" | |
| 4pc Ensuite bath | Main | 8`8" x 9`3" | |
| Bedroom | Main | 13`1" x 10`6" | |
| Foyer | Main | 6`8" x 5`5" | |
| Kitchen | Main | 8`7" x 11`5" | |
| Living Room | Main | 21`10" x 13`5" | |
| Laundry | Main | 3`3" x 2`9" | |
| Walk-In Closet | Main | 7`2" x 3`3" |
| Date | Old Price | New Price | Percent Change |
| 6/22/2026 | $399,900 | $389,900 |
-2.5%
|
| 9/17/2026 | $389,900 | $379,900 |
-2.6%
|
| 10/14/2026 | $379,900 | $375,000 |
-1.3%
|