| Level | Size | Description | |
| Bedroom - Primary | Main | 14`11" x 10`8" | |
| Kitchen | Main | 13`2" x 9`4" | |
| Pantry | Main | 0`0" x 0`0" | |
| Dining Room | Main | 9`11" x 9`2" | |
| Living Room | Main | 21`7" x 12`4" | |
| Living Room | Basement | 21`4" x 10`5" | |
| Laundry | Basement | 0`0" x 0`0" | |
| Mud Room | Basement | 0`0" x 0`0" | |
| Sunroom/Solarium | Main | 21`5" x 7`8" | |
| Storage | Main | 0`0" x 0`0" | |
| Bedroom | Main | 13`1" x 10`11" | |
| Bedroom | Basement | 18`11" x 10`2" |
| Date | Old Price | New Price | Percent Change |
| 6/18/2026 | $1,450,000 | $1,349,000 |
-7%
|
| 8/26/2026 | $1,349,000 | $1,300,000 |
-3.6%
|
| 9/10/2026 | $1,300,000 | $1,225,000 |
-5.8%
|