| Level | Size | Description | |
| Bedroom - Primary | Main | 27`7" x 23`0" | |
| 3pc Bathroom | Main | 10`9" x 4`11" | |
| 4pc Bathroom | Main | 4`11" x 9`1" | |
| 5pc Ensuite bath | Main | 15`6" x 9`9" | |
| 6pc Ensuite bath | Main | 18`9" x 15`1" | |
| Bedroom | Main | 23`5" x 15`4" | |
| Bedroom | Main | 9`11" x 14`9" | |
| Bedroom | Main | 26`3" x 24`4" | |
| Dining Room | Main | 16`11" x 11`5" | |
| Family Room | Main | 38`6" x 26`4" | |
| Kitchen | Main | 16`7" x 11`3" | |
| Laundry | Main | 6`7" x 8`8" | |
| Living Room | Main | 20`3" x 32`5" | |
| Walk-In Closet | Main | 19`6" x 15`9" | |
| Walk-In Closet | Main | 6`11" x 11`5" |
| Date | Old Price | New Price | Percent Change |
| 6/8/2026 | $2,620,000 | $2,580,000 |
-1.5%
|
| 7/8/2026 | $2,580,000 | $2,500,900 |
-3.1%
|
| 8/20/2026 | $2,500,900 | $2,475,000 |
-1%
|
| 9/17/2026 | $2,475,000 | $2,400,000 |
-3%
|