| Level | Size | Description | |
| Bedroom - Primary | Main | 14`2" x 12`3" | |
| Living Room | Main | 16`5" x 12`10" | |
| Kitchen | Main | 13`5" x 9`9" | |
| Dining Room | Main | 10`7" x 7`7" | |
| Walk-In Closet | Main | 5`6" x 5`6" | |
| Bedroom | Main | 13`1" x 9`5" | |
| 5pc Ensuite bath | Main | 0`0" x 0`0" | |
| 4pc Bathroom | Main | 0`0" x 0`0" | |
| Laundry | Main | 9`9" x 4`11" |
| Date | Old Price | New Price | Percent Change |
| 7/3/2026 | $629,900 | $619,900 |
-1.6%
|
| 8/8/2026 | $619,900 | $604,900 |
-2.4%
|
| 8/14/2026 | $604,900 | $599,900 |
-0.8%
|
| 9/11/2026 | $599,900 | $588,800 |
-1.9%
|
| 9/24/2026 | $588,800 | $579,900 |
-1.5%
|
| 10/14/2026 | $579,900 | $569,900 |
-1.7%
|