| Level | Size | Description | |
| Bedroom - Primary | Main | 17`8" x 13`0" | |
| Living Room | Main | 13`3" x 13`5" | |
| Dining Room | Main | 13`5" x 7`1" | |
| Kitchen | Main | 10`1" x 7`9" | |
| Foyer | Main | 6`0" x 4`1" | |
| Laundry | Main | 6`7" x 5`2" | |
| Walk-In Closet | Main | 6`11" x 6`2" | |
| Sunroom/Solarium | Main | 8`1" x 7`8" | |
| 4pc Bathroom | Main | 9`2" x 8`11" |
| Date | Old Price | New Price | Percent Change |
| 6/5/2026 | $265,000 | $258,800 |
-2.3%
|
| 7/26/2026 | $258,800 | $249,900 |
-3.4%
|
| 10/4/2026 | $249,900 | $239,900 |
-4%
|